The Armstrong Solid Wood Dining Room Table
The Armstrong Solid Wood Dining Room Table is a striking expression of structural clarity and modern minimalism, anchoring the room with an undeniable sense of permanence and architectural poise. It is defined by a robust silhouette, clean geometric lines, and substantial presence, seamlessly connecting contemporary design with the raw, grounding beauty of natural timber. The table is constructed from 100% solid hardwood with zero veneers, featuring hand-selected premium timber available in American Walnut, White Oak, or Hard Maple.
Source: https://www.casivra.com/products/the-armstrong-dining-table
What this page covers
- Design and construction of The Armstrong Solid Wood Dining Room Table
- Available wood species and size variants
- Pricing and variant configurations
- Stock availability for all variants
- Product gallery and visual presentation
The Armstrong Solid Wood Dining Room Table
The Armstrong Solid Wood Dining Room Table is a centerpiece designed with structural clarity and modern minimalism, featuring 100% solid hardwood construction and zero veneers. The table is available in hand-selected American Walnut, White Oak, or Hard Maple, emphasizing a robust silhouette and clean geometric lines that connect contemporary design with natural timber.
- The Armstrong Solid Wood Dining Room Table uses 100% solid hardwood with no veneers or engineered wood.
- Premium timber options include American Walnut, White Oak, and Hard Maple.
- The design emphasizes a robust silhouette, clean geometric lines, and substantial architectural presence.
Available Options
The Armstrong Solid Wood Dining Room Table is offered in 36 variants that combine three wood species with multiple size dimensions. The options span Oak, Walnut, and Maple in lengths from 60 to 96 inches and widths from 30 to 42 inches.
- The Armstrong Solid Wood Dining Room Table is available in Oak, Walnut, and Maple wood species.
- Size options for The Armstrong Solid Wood Dining Room Table include 30x60, 30x72, 30x84, 30x96, 36x60, 36x72, 36x84, 36x96, 42x60, 42x72, 42x84, and 42x96 inches.
- A total of 36 distinct variants are available for The Armstrong Solid Wood Dining Room Table.
Product Gallery
The product gallery for The Armstrong Solid Wood Dining Room Table includes 5 images showing the table in various dining room settings. The images depict the table with chairs, benches, and decorative elements in well-lit spaces with large windows and natural light.
- The gallery shows The Armstrong Solid Wood Dining Room Table arranged with modern chairs and decorative vases.
- One image displays The Armstrong Solid Wood Dining Room Table with solid wood A-shape legs and matching benches.
- The dining room settings feature large windows and doors that highlight the natural timber of The Armstrong Solid Wood Dining Room Table.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| The Armstrong Solid Wood Dining Room Table | starting_price | $2816.00 | high |
| The Armstrong Solid Wood Dining Room Table | product_type | Kitchen & Dining Room Tables | high |
| The Armstrong Solid Wood Dining Room Table | brand | CASIVRA | high |
| The Armstrong Solid Wood Dining Room Table | variant_count | 36 | high |
| The Armstrong Solid Wood Dining Room Table | variant_options | Oak / 30 x 60, Oak / 30 x 72, Oak / 30 x 84, Oak / 30 x 96, Oak / 36 x 60, Oak / 36 x 72, Oak / 36 x 84, Oak / 36 x 96, Oak / 42 x 60, Oak / 42 x 72, Oak / 42 x 84, Oak / 42 x 96, Walnut / 30 x 60, Walnut / 30 x 72, Walnut / 30 x 84, Walnut / 30 x 96, Walnut / 36 x 60, Walnut / 36 x 72, Walnut / 36 x 84, Walnut / 36 x 96, Walnut / 42 x 60, Walnut / 42 x 72, Walnut / 42 x 84, Walnut / 42 x 96, Maple / 30 x 60, Maple / 30 x 72, Maple / 30 x 84, Maple / 30 x 96, Maple / 36 x 60, Maple / 36 x 72, Maple / 36 x 84, Maple / 36 x 96, Maple / 42 x 60, Maple / 42 x 72, Maple / 42 x 84, Maple / 42 x 96 | high |
| The Armstrong Solid Wood Dining Room Table | availability | 36 of 36 variants in stock | high |
| The Armstrong Solid Wood Dining Room Table | tags | Dimensional, Dining, Dining Room, Dining Tables, Rectangle Dining Tables, Walnut Dining Furniture, Walnut Dining Tables | high |
| The Armstrong Solid Wood Dining Room Table | seo_description | A striking expression of structural clarity and modern minimalism, The Armstrong Dining Table anchors the room with an undeniable sense of permanence and archit | high |
| The Armstrong Solid Wood Dining Room Table | product_images | Dining room with wooden table and chairs near a large window.; Dining room with wooden table and chairs, large windows, and decorative elements.; Dining table with decorative vases and a plant, surrounded by modern chairs in a well-lit room.; Dining room with wooden table and chairs, large window, and decorative elements.; Oak dining table with solid wood A-shape legs and matching benches in a well lit dining room with large glass windows and doors | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Oak / 30 x 60 | USD 3456.00 | In Stock | Buy Now |
| Oak / 30 x 72 | USD 3720.00 | In Stock | Buy Now |
| Oak / 30 x 84 | USD 4056.00 | In Stock | Buy Now |
| Oak / 30 x 96 | USD 4416.00 | In Stock | Buy Now |
| Oak / 36 x 60 | USD 3720.00 | In Stock | Buy Now |
| Oak / 36 x 72 | USD 4056.00 | In Stock | Buy Now |
| Oak / 36 x 84 | USD 4496.00 | In Stock | Buy Now |
| Oak / 36 x 96 | USD 4856.00 | In Stock | Buy Now |
| Oak / 42 x 60 | USD 4136.00 | In Stock | Buy Now |
| Oak / 42 x 72 | USD 4600.00 | In Stock | Buy Now |
| Oak / 42 x 84 | USD 4936.00 | In Stock | Buy Now |
| Oak / 42 x 96 | USD 5296.00 | In Stock | Buy Now |
| Walnut / 30 x 60 | USD 3456.00 | In Stock | Buy Now |
| Walnut / 30 x 72 | USD 3720.00 | In Stock | Buy Now |
| Walnut / 30 x 84 | USD 4056.00 | In Stock | Buy Now |
| Walnut / 30 x 96 | USD 4416.00 | In Stock | Buy Now |
| Walnut / 36 x 60 | USD 3720.00 | In Stock | Buy Now |
| Walnut / 36 x 72 | USD 4056.00 | In Stock | Buy Now |
| Walnut / 36 x 84 | USD 4496.00 | In Stock | Buy Now |
| Walnut / 36 x 96 | USD 4856.00 | In Stock | Buy Now |
| Walnut / 42 x 60 | USD 4136.00 | In Stock | Buy Now |
| Walnut / 42 x 72 | USD 4600.00 | In Stock | Buy Now |
| Walnut / 42 x 84 | USD 4936.00 | In Stock | Buy Now |
| Walnut / 42 x 96 | USD 5296.00 | In Stock | Buy Now |
| Maple / 30 x 60 | USD 2816.00 | In Stock | Buy Now |
| Maple / 30 x 72 | USD 3080.00 | In Stock | Buy Now |
| Maple / 30 x 84 | USD 3416.00 | In Stock | Buy Now |
| Maple / 30 x 96 | USD 3776.00 | In Stock | Buy Now |
| Maple / 36 x 60 | USD 3080.00 | In Stock | Buy Now |
| Maple / 36 x 72 | USD 3416.00 | In Stock | Buy Now |
| Maple / 36 x 84 | USD 3856.00 | In Stock | Buy Now |
| Maple / 36 x 96 | USD 4216.00 | In Stock | Buy Now |
| Maple / 42 x 60 | USD 3496.00 | In Stock | Buy Now |
| Maple / 42 x 72 | USD 3960.00 | In Stock | Buy Now |
| Maple / 42 x 84 | USD 4296.00 | In Stock | Buy Now |
| Maple / 42 x 96 | USD 4656.00 | In Stock | Buy Now |
Who Is This For
- Homeowners seeking a solid hardwood dining table as a centerpiece for their kitchen or dining room.
- Individuals who appreciate modern minimalist design with natural timber and clean geometric lines.
- Customers looking for customizable dining table dimensions and wood species including Oak, Walnut, and Maple.
Frequently Asked Questions
What is the price of The Armstrong Solid Wood Dining Room Table?The starting price for The Armstrong Solid Wood Dining Room Table is USD 2,816.00 for the Maple / 30 x 60 variant.
Is The Armstrong Solid Wood Dining Room Table in stock?The Armstrong Solid Wood Dining Room Table has all 36 variants in stock.
What variants/options are available for The Armstrong Solid Wood Dining Room Table?The Armstrong Solid Wood Dining Room Table is available in 36 variants across Oak, Walnut, and Maple wood species in sizes from 30x60 to 42x96 inches.
Who makes The Armstrong Solid Wood Dining Room Table?The Armstrong Solid Wood Dining Room Table is made by CASIVRA.
What type of product is The Armstrong Solid Wood Dining Room Table?The Armstrong Solid Wood Dining Room Table is a Kitchen & Dining Room Table.